Release 10.9.0.35
Fixes
Component | Description | Issue |
---|---|---|
Microservices | In order to address the Spring4Shell vulnerability (CVE-2022-22965), the following Java Microservice SDKs have been updated.
- For Java & Microservice SDK 10.10 and 10.9: Spring Framework has been upgraded to version 5.2.20.RELEASE. - For Microservice SDK 10.7: Spring Framework has been upgraded to version 5.2.20.RELEASE. It is recommended that customers re-build their microservices with these updated SDKs. |
MTM-44862 |
Release 10.9.0.33
Info
There have not been any significant improvements or fixes related to this component since the last Maintenance release.
Release 10.9.0.31
Info
There have not been any significant improvements or fixes related to this component since the last Maintenance release.
Release 10.9.0.28
Info
There have not been any significant improvements or fixes related to this component since the last Maintenance release.
Release 10.9.0.27
Info
There have not been any significant improvements or fixes related to this component since the last Maintenance release.
Release 10.9.0.26
Info
There have not been any significant improvements or fixes related to this component since the last Maintenance release.
Release 10.9.0.25
Info
There have not been any significant improvements or fixes related to this component since the last Maintenance release.
Release 10.9.0.24
Info
There have not been any significant improvements or fixes related to this component since the last Maintenance release.
Release 10.9.0.23
Fixes
Component | Description | Issue |
---|---|---|
Cockpit | In the "Asset table" widget, the width of the dropdown field for selecting operations was too small. This problem has been fixed by setting a minimal width to the dropdown. | MTM-40394 |
Web SDK | When changing the localization to certain languages, for instance Arabic, date strings generated by an application will no longer break API calls. | MTM-40087 |
Release 10.9.0.21
Info
There have been no significant improvements or fixes related to this component since the last Maintenance release.
Release 10.9.0.20
Fixes
Component | Description | Issue |
---|---|---|
Cockpit | Fixed an issue in the "Alarm list" widget where the UI did not correctly filter by type. | MTM-39937 |
Release 10.9.0.18
Fixes
Component | Description | Issue |
---|---|---|
Cockpit | The sorting of widgets in dashboards in a mobile view has been improved so that the widgets are no longer displayed in random order. | MTM-39499 |
Cockpit | Fixed layout issues with fields and labels and issues with switching to the edit mode in the "Asset properties" widget, which appeared when several properties with the same key were selected. | MTM-38453 |
Release 10.9.0.17
Info
There have been no significant improvements or fixes related to this component since the last Maintenance release.
Release 10.9.0.16
Info
There have been no significant improvements or fixes related to this component since the last Maintenance release.
Release 10.9.0.12
Improvements
Component | Description | Issue |
---|---|---|
C# SDK | The device bootstrap through the C# MQTT SDK is now correctly supported. | MTM-37025 |
Cockpit | All reports are now displayed under a separate Reports menu item in the navigator. You can create, update and delete reports from this page, but no longer from the **Plus** button in the top bar. The reports look & feel has been updated to align with the dashboards. Also, it is now possible to configure a report to become a top-level navigator menu item. The Exports menu item has been moved under the Configuration menu. The Welcome widget now shows both Exports and Reports quicklinks while the Data point library quicklink has been removed. See also Cockpit > Managing reports and exports in the User guide. | MTM-31542 |
Cockpit | The Alarm REST API has been extended with an additional "query" parameter. Added support for passing multiple statuses/severities/types when querying alarms. | MTM-35304 |
Cockpit | Users can now again add or edit dashboards if they have given the permission by inventory roles; they do no longer need to have ADMIN or inventory WRITE permission. | MTM-35451 |
Java SDK | The Apache POI library has been updated to the latest stable version 3.16_1. | MTM-37052 |
Microservices | The following third-party libraries have been updated to the latest version: commons-beanutils-1.9.3.jar -> 1.9.4 guava-20.0.jar -> 29.0-jre jackson-databind-2.9.9.jar -> 2.11.2 spring-security-core-4.2.13.RELEASE.jar -> 5.2.5.RELEASE spring-security-web-4.2.13.RELEASE.jar -> 5.2.5.RELEASE tomcat-embed-core-8.5.43.jar -> 9.0.36 tomcat-embed-websocket-8.5.43.jar -> 9.0.36 |
MTM-34272; MTM-33609 |
Microservices | In the cumulocity-examples repository in Bitbucket, a new C# microservice example (smart thermometer) has been added: https://bitbucket.org/m2m/cumulocity-clients-cs/src/develop/Examples/MicroserviceSDK/Hello-World-Extension-Microservice/. | MTM-28374 |
Microservices | In the cumulocity-examples repository in Bitbucket you can find a sample Cumulocity IoT microservice written in Kotlin that uses the Microservice SDK. See https://bitbucket.org/m2m/cumulocity-examples/src/develop/microservices/hello-kotlin/. | MTM-34311 |
Microservices | The Microservice SDK JavaDoc has been updated at http://resources.cumulocity.com/documentation/javasdk/1007.5.0/. | MTM-34072 |
Microservices | Docker has been upgraded to version 19. | MTM-34967 |
Microservices | Chef cookbooks were updated to support upgrade of Docker to version 19. | MTM-34967 |
Web SDK | A new property "i18Extra" is available for the application options to add custom translations. | MTM-31545 |
Web SDK | The save functionality on the config component has been extended, custom widgets can now fire a life-cycle-hook (onBeforeSave) before a configuration is saved. | MTM-35430 |
Web SDK | Client services for SMS-gateway provider definitions and configurations are available in the @c8y/ngx-components package. |
MTM-35489 |
Web SDK | The spinner component is now available in the CommonModule in @c8y/ngx-components : <c8y-loading></c8y-loading> |
MTM-35840 |
Web SDK | A DynamicFormsModule has been added to @c8y/ngx-components to generate forms without HTML template, only based on configuration. Supported configuration schemas are JSON schema and Formly schema. Examples can be found in the tutorial application. |
MTM-35490 |
Web SDK | Information has been added to the documentation on the default Content Security Policy used for applications and on hints how to override it. See Application configuration > Application options in the Web SDK guide. | MTM-33673 |
Web SDK | Documentation has been added for the i18nExtra translation option, see Application configuration > Branding and language customization in the Web SDK guide. This option allows translating certain strings at runtime. | MTM-35996 |
Web SDK | The development experience has been improved by proxying requests also for local development applications. Developers will now see custom branding when a dynamicOptionsUrl is set while they are developing locally. | MTM-37051 |
Web SDK | Users can now enable or disable cookies. To use this functionality, you must add a configuration object to the application manifest in the cookie banner section. Supported types of cookies are: required, functional, marketing. See also http://resources.cumulocity.com/documentation/websdk/ngx-components/classes/ApplicationOptions.html. | MTM-36928 |
Web SDK | With the `ProviderConfigurationModule` you can add one or more provider configuration views to your application. Provider configuration views allow you to select a provider from a list of predefined providers and save credentials and other configuration data for that provider. The form where you enter your configuration and credentials is generated based on a JSON schema defined for the selected provider. | MTM-36805 |
Web SDK | In-code documentation has been added for the action-bar component. Details can be found in an IDE when using the SDK or in the component documentation at http://resources.cumulocity.com/documentation/websdk/1009.0.0/ngx-components/modules/ActionBarModule.html. | MTM-36269 |
Fixes
Component | Description | Issue |
---|---|---|
C# SDK | Edge-hosted C# microservices will now be able to communicate with platform endpoints. | MTM-35043 |
Cockpit | Fixed style rendering issue on the "Relay" widget switch button. | MTM-34312 |
Cockpit | Resolved an issue where SCADA widgets were not rendered correctly, which was caused by old data stored on dashboards. | MTM-34303 |
Cockpit | Filtering in the events list widget no longer ignores the event type set by the user. | MTM-34482 |
Cockpit | The radial graph has 11 ticks correctly calculated irrespective of max and min limits. | MTM-28545 |
Cockpit | Copying a dashboard from one device to another will now show the correct source. | MTM-33042 |
Cockpit | Child devices are shown as device assets in the navigator. | MTM-31778 |
Cockpit | In the data point chart, strict values will change with the values on the Y axis. | MTM-34594 |
Cockpit | Deleted dashboards now show the correct dashboard name in the Audit Logs page instead of "null". | MTM-33863 |
Cockpit | Improved reliability of loading indicator in the "Data point table" widget, which is now only shown when data is still being loaded. | MTM-33647 |
Cockpit | Fixed issue with real-time updates of events/alarms in the "Data point graph" widget. | MTM-32852 |
Cockpit | The maximum defined decimal places in the "Info gauge" widget and the "Radial gauge" widget is 10. | MTM-34818 |
Cockpit | Export schedules are now correctly saved with the export configuration when clicking Save or Save and close. Any change to the schedules will enable these buttons again. The deletion of a schedule can now be reverted by clicking Cancel and leaving the export configuration without saving.
A maximum of 2 network requests is required to save the export configuration. |
MTM-34660 |
Cockpit | The behaviour of the "Scroll lock" toggle in the "Data point table" widget has been clarified by changing its label to Auto-scroll and adding a tooltip, see Cockpit > Widgets collection in the User guide. | MTM-34173 |
Cockpit | The performance of the "Asset table" widget has been improved by loading the next page of devices only when the bottom of the list is reached and the user clicks "Load more". | MTM-35132 |
Java SDK | The filtering of real-time operations has been modified. Empty messages are no longer returned when there is no permission to read. | MTM-31981 |
Microservices | It is no longer possible to use space characters in the context path for microservices. | MTM-29765 |
Microservices | To improve compatibility with CORS-dependent clients, the 'Access-Control-Allow-Origin' header is now appended to the response returned from the microservice proxy when the 'Origin' header is used in the request. | MTM-35817 |
UI | Margin space on checkboxes and radio buttons has been corrected. | MTM-34401 |
Web SDK | Navigating back to the home dashboard no longer shows an empty dashboard. | MTM-34992 |
Web SDK | Fixed the following build error: "ERROR in node_modules/@c8y/ngx-components/core/forms/schema-form.component.d.ts:2:34 - error TS2307: Cannot find module '@angular/upgrade/static'." which occurred in the Angular applications created with Angular CLI and with added @c8y/cli package. | MTM-34542 |
Web SDK | It is now possible to load custom widgets written in Angular with Cumulocity IoT Web SDK 10.6.x. The correct config-context is now passed to the widgets. | MTM-35423 |
Web SDK | All components and modules of the core are now exported by the ngx-components. | MTM-35691 |
Web SDK | Improved app subscription to avoid a race condition bug when applying branding to an application. This often lead to not/wrong applied branding when creating a new branding. | MTM-37276 |
Web SDK | Fixed issue with respect to the min/max date constraints in the data explorer when a language other than English is used. | MTM-33226 |
Web SDK | An issue has been fixed where the login was in English instead of the browser language setting. Language codes are now resolved correctly for the Japanese language. | MTM-37059 |
Web SDK | The Web SDK CLI tool (c8ycli) is now working with NodeJS 15 and npm 7. | MTM-37412 |