10.18.0.498
These release notes refer to build versions:
- cumulocity: 1018.0.498
- ui-c8y: 1018.0.278
10.18.0.479
These release notes refer to build versions:
- cumulocity: 1018.0.479
- ui-c8y: 1018.0.278
10.18.0.469
These release notes refer to build versions:
- cumulocity: 1018.0.469
- ui-c8y: 1018.0.276
Fixes
Product area | Description | Issue | Build version | Build comp. |
---|---|---|---|---|
Cockpit | A permission check for the copy dashboard action has been added. The platform now verifies that the user has the required permissions before allowing them to copy a dashboard. If the user lacks the required permissions the Copy button will be disabled. | MTM-59456 | 10.18.0.268 | ui-c8y |
Cockpit | Alarms no longer disappear in the datapoint graph when severity changes via smart rules. | MTM-59695 | 10.18.0.272 | ui-c8y |
Cockpit | The assets and devices search input is now linked to the current smart rules context (position in the navigator hierarchy) when a smart rule is being created or updated. | MTM-55913 | 10.18.0.275 | c8y-ui |
10.18.0.463
These release notes refer to build versions:
- cumulocity: 1018.0.463
- ui-c8y: 1018.0.271
10.18.0.457
These release notes refer to build versions:
- cumulocity: 1018.0.457
- ui-c8y: 1018.0.271
10.18.0.452
These release notes refer to build versions:
- cumulocity: 1018.0.452
- ui-c8y: 1018.0.270
10.18.0.441
These release notes refer to build versions:
- cumulocity: 1018.0.441
- ui-c8y: 1018.0.269
10.18.0.437
These release notes refer to build versions:
- cumulocity: 1018.0.437
- ui-c8y: 1018.0.268
Fixes
Product area | Description | Issue | Build version | Build comp. |
---|---|---|---|---|
Cockpit | The realtime functionality for the data points graph was automatically disabled when the browser tab was in the background. With this fix, realtime is kept enabled and can be disabled only by direct user interaction. | MTM-58410 | 10.18.0.261 | ui-c8y |
10.18.0.430
These release notes refer to build versions:
- cumulocity: 1018.0.430
- ui-c8y: 1018.0.267
Fixes
Product area | Description | Issue | Build version | Build comp. |
---|---|---|---|---|
Cockpit | In the smart rules list of a group or a device, the children column, which shows for which child assets the smart rule is active, did not always show up properly. This issue has been fixed and the children column is now always displayed if the smart rule is activated for a child asset. | MTM-57897 | 10.18.0.266 | ui-c8y |
10.18.0.421
These release notes refer to build versions:
- cumulocity: 1018.0.421
- ui-c8y: 1018.0.261
10.18.0.405
These release notes refer to build versions:
- cumulocity: 1018.0.405
- ui-c8y: 1018.0.259
Fixes
Product area | Description | Issue | Build version | Build comp. |
---|---|---|---|---|
Cockpit | In the data point library, if the max value of a datapoint is 0 it is now correctly displayed in the range display. | MTM-58555 | 10.18.0.258 | ui-c8y |
10.18.0.401
These release notes refer to build versions:
- cumulocity: 1018.0.401
- ui-c8y: 1018.0.255
Fixes
Product area | Description | Issue | Build version | Build comp. |
---|---|---|---|---|
Web SDK | Previously, the dashboard availability selection was always visible for users, even if they did not have the permission to see it. With this change, the dashboard availability selection is hidden for users who do not have the required permission. Users must have User Management READ permission to see and modify the availability property of a dashboard. | MTM-57128 | 10.18.0.253 | ui-c8y |
10.18.0.389
These release notes refer to build versions:
- cumulocity: 1018.0.389
- ui-c8y: 1018.0.247
Fixes
Product area | Description | Issue | Build version | Build comp. |
---|---|---|---|---|
Web SDK | In the Japanese translation of the user interface, an invalid example was used for the phone number field, which could lead to confusion for Japanese users trying to enter their phone number. This change updates the example to use a valid Japanese phone number format. With this fix, Japanese users should now be able to more easily understand the expected phone number format. | MTM-58311 | 10.18.0.244 | ui-c8y |
10.18.0.378
These release notes refer to build versions:
- cumulocity: 1018.0.378
- ui-c8y: 1018.0.246
Fixes
Product area | Description | Issue | Build version | Build comp. |
---|---|---|---|---|
Cockpit | Editing smart rules could be impossible due to missing (removed) devices. Now missing devices are removed automatically, and smart rules can be edited properly. | MTM-49364 | 10.18.0.247 | cumulocity |
10.18.0.372
These release notes refer to build versions:
- cumulocity: 1018.0.372
- ui-c8y: 1018.0.244
Fixes
Product area | Description | Issue | Build version | Build comp. |
---|---|---|---|---|
Web SDK | The term "Availability" in the UI now offers different translations for Japanese depending on the context. This improvement better tailors the localization for the Japanese market. | MTM-57688 | 10.18.0.240 | ui-c8y |
10.18.0.366
These release notes refer to build versions:
- cumulocity: 1018.0.366
- ui-c8y: 1018.0.240
Fixes
Product area | Description | Issue | Build version | Build comp. |
---|---|---|---|---|
Cockpit | The availability setting has been disabled for the Home dashboard. This change prevents issues with an incorrect availability status being shown on the Home dashboard. | MTM-57098 | 10.18.0.238 | ui-c8y |
10.18.0.356
These release notes refer to build versions:
- cumulocity: 1018.0.356
- ui-c8y: 1018.0.233
Fixes
Product area | Description | Issue | Build version | Build comp. |
---|---|---|---|---|
Web SDK | The Forum support menu entry was removed from the user menu, as it was duplicating the Request support menu entry. | MTM-57674 | 10.18.0.226 | ui-c8y |
Web SDK | When using the simple FilteringFormRendererComponent in data grid columns to display filter inputs, the input values were not cleared when the filter was reset. This issue has been fixed - now when the filter is reset, the input values are properly cleared. |
DM-3154 | 10.18.0.227 | ui-c8y |
Web SDK | Previously, when a dashboard was created along with registering a mobile phone with the Cloud Sensor app, the device was not assigned to the "Map" widget in the dashboard but instead it was showing all devices available for the tenant. Now the "Map" widget has the device properly assigned. | MTM-57689 | 10.18.0.231 | ui-c8y |
Web SDK | Fixed an issue where the text for a link on the Login screen was cut off. | MTM-53597 | 10.18.0.232 | ui-c8y |
10.18.0.348
These release notes refer to build versions:
- cumulocity: 1018.0.348
- ui-c8y: 1018.0.225
Fixes
Product area | Description | Issue | Build version | Build comp. |
---|---|---|---|---|
Cockpit | The SCADA widget mapping now holds child device data properly and is not overridden by the parent device. | MTM-57829 | 10.18.0.224 | ui-c8y |
Web SDK | If the device object name is missing, it is now shown as Device <device id> in the navigator. | MTM-57550 | 10.18.0.221 | ui-c8y |
10.18.0.341
These release notes refer to build versions:
- cumulocity: 1018.0.341
- ui-c8y: 1018.0.215
Fixes
Product area | Description | Issue | Build version | Build comp. |
---|---|---|---|---|
Cockpit | In the navigator, the group name is now correctly displayed instead of a fallback value ('--'). | MTM-57083 | 10.18.0.206 | ui-c8y |
Cockpit | The Center map button on the "Map" widget is now enabled only if the specified center point of the map is shifted from the current view center. | MTM-57329 | 10.18.0.214 | ui-c8y |
10.18.0.329
These release notes refer to build versions:
- cumulocity: 1018.0.329
- ui-c8y: 1018.0.213
Fixes
Product area | Description | Issue | Build version | Build comp. |
---|---|---|---|---|
Cockpit | The color used for alarms in the "Map" widget now again correctly represents the color of the alarm with the highest severity raised by a device. | MTM-57083 | 10.18.0.206 | ui-c8y |
10.18.0.320
These release notes refer to build versions:
- cumulocity: 1018.0.320
- ui-c8y: 1018.0.205
Fixes
Product area | Description | Issue | Build version | Build comp. |
---|---|---|---|---|
Cockpit | The XSS protection has been enhanced in the "Asset notes" widget. | DM-3031 | 10.18.0.204 | ui-c8y |
10.18.0.308
These release notes refer to build versions:
- Core: 10.18.0.308
- UI: 10.18.0.201
10.18.0.298
These release notes refer to build versions:
- Core: 10.18.0.298
- UI: 10.18.0.191
10.18.0.281
These release notes refer to build versions:
- Core: 10.18.0.281
- UI: 10.18.0.186
Fixes
Product area | Description | Issue | Build version | Build comp. |
---|---|---|---|---|
Cockpit | In the "Data point graph" widget configuration, you could only select a chart type if the data point was not linked to a template from the data point library. Now you can always select a chart type. | MTM-54007 | 10.18.0.178 | UI |
Cockpit | If a user drags the X-axis in a "Data point graph" widget with realtime enabled, realtime is turned off. It can be enabled again by clicking the real-time indicator. | MTM-56149 | 10.18.0.171 | UI |
Web SDK | Fixed an issue with c8ycli locale-compile on Windows where the compiled JSON file was not created if the path to the PO file included folders. |
MTM-56601 | 10.18.0.185 | UI |
Web SDK | The dashboard time range values are now translated into other UI languages than English. | MTM-56583 | 10.18.0.185 | UI |
10.18.0.261
These release notes refer to build versions:
- Core: 10.18.0.261
- UI: 10.18.0.170
Fixes
Product area | Description | Issue | Build version | Build comp. |
---|---|---|---|---|
Web SDK | The export of the @c8y/client package was missing the required types which caused issues in certain setups. This has been adjusted. |
MTM-56385 | 10.18.0.167 | UI |
10.18.0.245
These release notes refer to build versions:
- Core: 10.18.0.245
- UI: 10.18.0.164
Fixes
Product area | Description | Issue | Build version | Build comp. |
---|---|---|---|---|
Cockpit | If the Cockpit application was configured to remove all common tabs on group or device level, the button to add dashboards was also unintentionally removed. This has been addressed. | MTM-56025 | 10.18.0.163 | UI |
Cockpit | The data export feature in the data explorer has been improved. Now only active data points are included. Moreover, the name of the exported file includes the name of the series. This file contains all measurements in which this series is found. | MTM-50586 | 10.18.0.162 | UI |
Cockpit | An issue with module federation has been fixed. If the shell application was built on a Windows machine the modules have not been shared properly between shell and plugin. | MTM-56213 | 10.18.0.161 | UI |
Cockpit | Fixed an issue with SVG files in the SCADA widget, where animate or animateTransform tags worked fine in the configuration preview, but did not work in the dashboard view. |
MTM-55990 | 10.18.0.160 | UI |
Cockpit | In rare cases, when a real-time connection was interrupted, certain widgets did not update again once the connection was re-established. This behavior has been fixed. | MTM-55843 | 10.18.0.153 | UI |
Cockpit | The tooltip in the "Linear gauge" widget no longer overflows the widget card. Moreover, the tooltip color changes according to the type of the declared range (default, red or yellow). | MTM-55005 | 10.18.0.152 | UI |
Cockpit | The width for the timestamp in the "Event list" widget has been slightly increased. | MTM-55803 | 10.18.0.146 | UI |
Web SDK | Fixed an issue with c8ycli locale-extract on Windows where the extracted locales.pot file didn't contain any entries. |
MTM-56234 | 10.18.0.164 | UI |
10.18.0.229
These release notes refer to build versions:
- Core: 10.18.0.229
- UI: 10.18.0.151
Fixes
Product area | Description | Issue | Build version | Build comp. |
---|---|---|---|---|
Cockpit | The mapWidgetPageSize parameter is now also considered if a group is selected for the "Map" widget. |
MTM-55558 | 10.18.0.148 | UI |
Cockpit | The Copy dashboard button is now disabled when the user does not have the respective permissions. | MTM-53334 | 10.18.0.140 | UI |
Cockpit | In the "Data points graph" widget, when realtime is enabled and users double-click on a chart, the time range expands now and the data for the current range is shown. | MTM-55199 | 10.18.0.135 | UI |
Cockpit | The Add report button is now disabled when the user does not have sufficient permissions. | MTM-55195 | 10.18.0.130 | UI |
Java SDK | Resolved an issue where multiple realtime API subscriptions in quick succession could cause an invalid subscription state, leading to subscriptions receiving duplicate notifications. | MTM-55422 | 10.18.0.215 | Core |
Web SDK | On branded applications, the main branding colors are now also used to brand SVG images and dashboards by automatically generating shades of the primary brand color. | MTM-55585 | 10.18.0.139 | UI |
Web SDK | Blueprints are no longer shown in the application switcher in case they have not been deployed. | MTM-55619 | 10.18.0.137 | UI |
Web SDK | An issue has been fixed where the asset widget was not rendering if deeply nested custom properties were selected. | MTM-55306 | 10.18.0.129 | UI |
Web SDK | Custom Web SDK implementations using the ContextDashboardComponent are now shown with the correct title instead of an empty one. |
MTM-55251 | 10.18.0.125 | UI |
10.18.0.174
These release notes contain all changes until build versions:
- Core: 10.18.0.174
- UI: 10.18.0.125
Improvements
Product area | Description | Issue | Build version | Build comp. |
---|---|---|---|---|
Cockpit | The "Rotation" widget has been migrated to Angular. | MTM-50847 | 10.17.68.0 | UI |
Cockpit | Widgets that use the global date context are now marked with an icon and a corresponding tooltip. | MTM-51225 | 10.17.68.0 | UI |
Cockpit | It is now possible to use a global time range in "Data point table" widgets so that you can align all data point graphs on a dashboard to the same time range without setting each time range individually. | MTM-50924 | 10.17.68.0 | UI |
Cockpit | It is now possible to a the global time range in "Event list" widgets so that you can align all data point graphs on a dashboard to the same time range without setting each time range individually. | MTM-50925 | 10.17.67.0 | UI |
Cockpit | It is now possible to use a global time range in "Data point graph" widgets so that you can align all data point graphs on a dashboard to the same time range without setting each time range individually. | MTM-48198 | 10.17.11.0 | UI |
Java SDK | Fixed an issue in the Java realtime notification SDK where a client would stop trying to re-establish a subscription after receiving a "402::Unknown client" error from the Cumulocity IoT platform. The impact of this issue was that future notifications would not be delivered to the client. Typically, the problem was observed after the subscription was moved from one Cumulocity IoT core node to another, for example after a core restart or a network outage. This issue has now been resolved, and the notification subscription is transparently restored with no impact to the client. | MTM-54196 | 10.18.0.169 | UI |
Microservices | The Smartrule agent now uses the Microservice API 2. | MTM-48740 | 10.17.178.0 | Core |
Microservices | The Report agent now uses the Microservice API 2. | MTM-48736 | 10.17.178.0 | Core |
Microservices | The Echo agent now uses the Microservice API 2. | MTM-48729 | 10.17.178.0 | Core |
Microservices | The Java SDK and the Microservice SDK are now compatible with Java 17. | MTM-44319 | 10.17.114.0 | Core |
UI | Context help has been added to various tabs such as Dashboard and Subassets. | MTM-51868 | 10.17.171.0 | UI |
Web SDK | Data grid components no longer persist their current page. After reloading they always return to the first page in the list. | DM-1830 | 10.18.0.103 | UI |
Web SDK | The context help and other help links point to a documentation website defined by the application option docsBaseUrl . This option now supports the {{ version }} placeholder, which allows the administrator to choose whether to use versioned or unversioned documentation links. By default, versioned links will be used. |
MTM-41135 | 10.18.0.70 | UI |
Web SDK | When updating blueprints via the UI users now get a notification instead of Cumulocity IoT silently updating in the background. | MTM-50636 | 10.17.257.0 | UI |
Web SDK | It is now possible to remove a file when updating its file property within a complex property of an asset. | MTM-51514 | 10.18.0.25 | UI |
Web SDK | The application switcher is now updated whenever changes to applications have been made within the same browser tab. This covers, for example, the creation of new applications, updates of existing applications or the deletion of applications. Other browser tabs still require a reload to refresh the applications. | MTM-52060 | 10.17.233.0 | UI |
Web SDK | The @ngx-formly/core dependency of @c8y/ngx-components has been upgraded to version 6.1.3. |
DM-1996 | 10.17.223.0 | UI |
Web SDK | The Files repository page has been migrated from AngularJS to Angular. It now uses the new data grid with configurable columns which can be filtered or sorted. Moreover, you can now select multiple files for upload. The file search via the search input field is performed on the server side and searches through the entire available data set. | MTM-51333 | 10.17.216.0 | UI |
Web SDK | The DatapointSelectorModule can now be used in a module federation plugin. |
MTM-52251 | 10.17.215.0 | UI |
Web SDK | Added examples for developers on how to bundle images correctly into a plugin. These examples are shown when you scaffold a new widget-plugin application with the c8ycli tool. | MTM-50721 | 10.17.205.0 | UI |
Web SDK | A real-time indicator has been added to the "Data point table" widget. | MTM-51537 | 10.17.190.0 | UI |
Web SDK | The Web SDK is now versioned independently from the backend. | MTM-50809 | 10.17.106.0 | UI |
Web SDK | It is now possible to open a blueprint directly after the installation has finished. | MTM-50637 | 10.17.47.0 | UI |
Web SDK | The HOOK_COMPONENTS now allows to lazily load the components used, for example, within widgets by utilizing the loadComponent and loadConfigComponent attributes of the DynamicComponentDefinition type (see https://resources.cumulocity.com/documentation/websdk/1016.0.110/ngx-components/interfaces/LazyDynamicComponents.html). |
MTM-51161 | 10.17.27.0 | UI |
Fixes
Product area | Description | Issue | Build version | Build comp. |
---|---|---|---|---|
Cockpit | The KPI widget shows the correct previous value when hovering over the trend indicator, if no real-time updates have been received yet. | MTM-55095 | 10.18.0.119 | UI |
Cockpit | The asset selection in the datapoint selector is now filterable. | MTM-54463 | 10.18.0.100 | UI |
Cockpit | In case the doNotAddGlobalFragmentByDefault option has been set in the configuration of the DatapointLibraryModule , the c8y_Global fragment is no longer unintentionally set to null during the creation of a new data point library entry. |
MTM-54213 | 10.18.0.91 | UI |
Cockpit | Fixed an issue where the default group icon was displayed instead of the corresponding asset icon. | MTM-53403 | 10.18.0.68 | UI |
Cockpit | Fixed an issue where users were not able to see all top-level node groups, even if they had the required permissions. | MTM-53394 | 10.18.0.66 | UI |
Cockpit | The latest events are now correctly displayed in the data point graph, even if a custom interval has been selected. | MTM-52175 | 10.18.0.40 | UI |
Cockpit | The table used for the SCADA widget configuration has been replaced by a list group, allowing better visualization of data and actions. | MTM-51932 | 10.18.0.31 | UI |
Cockpit | In the datapoint library, it is now possible to pick fragment and series from an existing datapoint. | MTM-52704 | 10.18.0.30 | UI |
Cockpit | The asset property of type Boolean now shows "false" instead of "Undefined" when its value is "false". | MTM-51513 | 10.18.0.24 | UI |
Cockpit | Improved the localization of the dialog window titles for adding and editing dashboards and reports. | MTM-51106 | 10.18.0.22 | UI |
Cockpit | The Properties tab is no longer shown when the associated asset model has no properties. | MTM-52015 | 10.17.270.0 | UI |
Cockpit | Fixed a localization issue in the tooltip of the Load More button in the custom Cockpit application configuration. | MTM-52177 | 10.17.262.0 | UI |
Cockpit | The Properties section is now displayed correctly for newly created assets. | MTM-50725 | 10.17.247.0 | UI |
Cockpit | The datapoint library now correctly parses older datapoint library entries, which stored numeric values as strings instead of numbers in the JSON object. | MTM-51785 | 10.17.121.0 | |
Cockpit | An issue has been fixed that caused AngularJS widgets to not show up in the "Add widget" dialog. | MTM-51482 | 10.17.67.0 | UI |
DTM | If the DTM asset custom property is declared as required and complex, all of its subproperties are required too. | MTM-50101 | 10.17.12.0 | UI |
Java SDK | The dependency on com.jayway.jsonpath:json-path has been removed from the Java SDK. |
MTM-53341 | 10.18.0.59 | Core |
Java SDK | The dependency on org.json:json has been removed from the Java SDK. |
MTM-53340 | 10.18.0.55 | Core |
Microservice SDK | The Spring Boot dependency has been updated to version 2.7.11. | MTM-53342 | 10.18.0.54 | Core |
Microservice SDK | Dependencies on org.eclipse.jetty:jetty-* were updated to version 9.4.51.v20230217. |
MTM-53359 | 10.18.0.55 | Core |
Web SDK | It is now possible to install multiple plugins from one package to an application. Users can uninstall plugins only from an application that has this specific plugin installed. | MTM-55073 | 10.18.122.0 | UI |
Web SDK | In the application plugin view, if multiple packages (subscribed and custom) were available for the same widget, the platform displayed multiple entries for the same installed plugin. Now only one plugin is shown. | MTM-54208 | 10.18.0.112 | UI |
Web SDK | The return types of several static functions of Angular modules have been adjusted. In certain cases this previously caused an error message like "Unable to evaluate this expression statically". This is now resolved. | MTM-54674 | 10.18.0.109 | UI |
Web SDK | The data points graph now displays alarms using either its firstOccurrenceTime , time or creationTime attribute instead of only using creationTime .
Alarms are now displayed with a minimum width of one pixel, to assure that alarms with a very short duration, for example, alarms created with a CLEARED status, are displayed. The alarm tooltip in the data points graph now displays the lastUpdated timestamp in the user's timezone and format. |
MTM-54596 | 10.18.0.108 | UI |
Web SDK | On developing a widget plugin with the Web SDK, a dependency issue could occur due to a missing dependency in the package.json. This missing dependency has now been added. | MTM-54393 | 10.18.0.97 | UI |
Web SDK | In the data explorer, when deleting the min/max value of a data point, the Y-axis displayed "-1" and "1" instead of determining the maximum and minimum value based on the data. This has been fixed and the Y-axis shows the min/max value of the data again. | MTM-54008 | 10.18.0.96 | UI |
Web SDK | Fixed an issue where the text for a link on the login screen was cut off. | MTM-53597 | 10.18.0.76 | UI |
Web SDK | The optional links of a package shown in the packages details now point to the right location. | MTM-52691 | 10.18.0.7 | UI |
Web SDK | An issue with the "Copy dashboard" functionality has been addressed. The device context of a configured widget is now again replaced by the context it has been pasted to. This applies, for example, to the selected asset or to datapoints. | MTM-52374 | 10.17.259.0 | UI |
Web SDK | Datapoints no longer contain irrelevant data from the template after the link to the template has been removed. The datapoint now only contains the data from the template which is relevant for the current context. | MTM-51682 | 10.17.257.0 | UI |
Web SDK | The HOOK_ prefixed injection tokens have been marked as deprecated. Details on their replacement are provided in their deprecation notice. |
MTM-52376 | 10.17.259.0 | UI |
Web SDK | The HOOK_WIZARD can now be used in a module federation plugin. | MTM-51776 | 10.17.154.0 | UI |
Web SDK | Opening the widget configuration for a micro frontend plugin multiple times does no longer cause performance issues in the UI. | MTM-50306 | 10.17.53.0 | UI |
Web SDK | A toggle has been added to the plugin installation dialog, which allows to filter the plugin versions for only the latest versions or all versions. | MTM-50901 | 10.17.3.0 | UI |
UI | Corrected Japanese localizations in the App configuration page and in the Add smart rules dialog. | MTM-52050 | 10.17.272.0 | UI |
UI | The German localization in the "Connect smartphone" wizard has been corrected. | MTM-51935 | 10.17.207.0 | UI |
UI | Fixed a branding issue where the background color and the primary label were not using the brand color. | MTM-50807 | 10.17.86.0 | UI |